FMR HubsYou are currentlybrowsing as guest. Click here to log in |
|
||||||||
We are transferring the initial information about FunMaths Roadshow hubs to this page. If you require a visit, we suggest clicking on the hub closest to you.
Watch this space!
| Location | Contact | Boxes | Link |
| AB21 | Sarah Chew, University of Aberdeen | 1 to 4 | Aberdeen |
| B91 | Sam Reeve, Alderbrook School, | 2, 4, 5, and 11 | Solihull |
| BH15 | Bernadette Cherowbrier, St Edwards School, | 2, 3, 4, 5, and more | Poole |
| EH9 | Grace Sansom | 1, 2, 3, 4, 5, 6, 11, & 12 | Edinburgh |
| EX4 | Mark Holland, The University of Exeter | 3 to 12 and most of 0 to 2 | Exeter |
| FY2 | Simon Cox, Montgomery High School, | -1 to 12 | Blackpool |
| Glasgow | Science Connects | Unknown | PatLyden |
| Herts | Setpoint Hertfordshire | Unknown | Hertfordshire |
| HP18 | Michelle Hughes, Waddesdon School, | 2 to 5 | Buckinghamshire |
| HU18 | Gwen Kerbyson, Hornsea | -1 to 4 and 11 | Hornsea |
| IG2 | Stephen Froggatt, Oaks Park High School, Ilford | -1 to 4 and 11 | Ilford |
| Kent | Derek Couzens | -1 to 12 | DerekCouzens |
| L69 | University of Liverpool Maths Outreach | -1 to 12 | http://www.maths.liv.ac.uk/outreach/ |
| LA12 | Lin McIntosh, Victoria School, | 2, 3, 4, and 11 | Cumbria |
| LA1 | Caroline Buyers, Ripley St Thomas High School, | 3 to 6 in English, Box 1 in French | Lancaster |
| LS2 | University of Leeds, Leeds | -1 to 6 and 9 to 11 | Leeds |
| LU4 | Val Sparshott, Challney Girls High School | 1-5 and 11 and 12 | Luton |
| NE31 | Debbie Jackson, Hebburn Comprehensive, South Tyneside | Unknown | SouthTyneside |
| NG16 | Duncan Heald, The Kimberley School, | 1 to 4 | Nottingham |
| NR4 | Angela Carpenter, University of East Anglia, | 0, 1, 4 and 5 | Norfolk |
| PE1 | Mohammad Ladak, Thomas Deacon Academy, | 1 to 6 | Peterborough |
| PO1 | Ann Heal, Portsmouth | -1 to 12 | Portsmouth |
| S10 | Simon Wilks, Tapton School, Sheffield | -1 to 4, and 11 | TaptonHigh |
| ST5 | Ewan Russell, Keele University, | 5, 6, 7, and 9 | Staffordshire |
| Surrey | BJPCE Limited | -1 to 12 | BJPCE |
| SY6 | Graham Charles, Church Stretton School, | 4 & 11 | Shropshire |
| TN4 | Andrianna Demetriou, Kent | -1 to 4 | Kent |
| Warwickshire | Sophie Parker, The M in STEM | Unknown | http://www.theminstem.com |
|
Last change to this page Full Page history Links to this page |
Edit this page (with sufficient authority) Change password |
Recent changes All pages Search |