Popular LecturesYou are currentlybrowsing as guest. Click here to log in |
|
The Liverpool Mathematical Society runs a series of popular lectures
each year - this page lists the upcoming events in that category.
Click the "More Details" link for further details.
Date | Time | Presenter | Title | Audience | Venue | Event page | |
---|---|---|---|---|---|---|---|
13 Dec, 2023 | 14:00 | Alison Kiddle | Small changes, big differences | Year 11 up | Lecture Theatre 1, 502 Teaching Hub, University of Liverpool | More details | |
07 Feb, 2024 | 17:00 | Moira Chas http://www.math.stonybrook.edu/~moira/ | Alicia Boole, the fourth dimension and the beginnings of the Liverpool Mathematical Society | Year 11 up | Online | More details | |
06 Mar, 2024 | 17:00 | Finn Allison | Fantastical modes and how to find them | Year 11 up | TBA | More details | |
Event postponed; new date to be confirmed | 17.00 | Ems Lord | Maximising the potential of interactive games in the primary maths classroom | Primary teachers | University of Liverpool and online | More details | |
08 Nov, 2023 | 17:00 | Rachel Bearon | The maths of micro-swimmers | Year 11 up, their teachers and anyone interested in mathematics | Lecture Theatre B, Central Teaching Hub (first floor), University of Liverpool and live-streamed | More details | |
18 Oct, 2023 | 17:00 | Tony Padilla | Fantastic Numbers and Where to Find Them: a journey to the edge of physics | Year 11 up | Lecture Theatre 1, Teaching Hub 502, University of Liverpool, 150 Mount Pleasant, Liverpool L3 5TR | More details | |
17 May, 2023 | 17:00 | Damian Haigh | Phi, phyllotaxis and Fibonacci | Year 11 up, and all those interested in mathematics | Lecture Theatre 4, South Campus Teaching Hub, University of Liverpool, 140 Chatham St, Liverpool L7 7BA (close to the intersection with Myrtle Street) and online | More details | |
02 Feb, 2023 | 17:00 | Professor Ivona Grzegorczyk | Fine Arts and Mathematics | Year 11 up and anyone interested in Mathematics and/or Art | online | More details | |
13 Dec, 2022 | 14:00 | Andrew Jeffrey https://andrewjeffrey.co.uk/ | Mathematics - the Joy and the Magic! | Year 11 and up | Muspratt Lecture Theatre, Chadwick Building, University of Liverpool. A campus map is at https://www.liverpool.ac.uk/maps/ and the lecture theatre is building 207 in square E5. The map also shows car parks. | More details | |
24 Nov, 2022 | 17:00 | Ed Hardy | Dark Matter and Dark Energy: Mysteries of the Universe | Year 11 and up | Lecture Theatre 1, 502 Teaching Hub (first floor), University of Liverpool | More details | |
13 Oct, 2022 | 17:00 | Zoe Griffiths | Adventures in the fourth dimension | Year 11 and up | Online | More details | |
Thursday 12 May, 2022 | 17:00-18:00 | Joel Haddley (President of the Liverpool Mathematical Society) | Slicing Pizzas and Counting Necklaces | Year 11 up and anyone interested in mathematics | In person (location below) and live streamed | More details | |
10 Mar, 2022 | 17:00 | Sammie Buzzard (University of Cardiff and Maths Inspiration) | Lakes, rivers… and waterfalls? The surprising things maths can help us to understand about Antarctica | Year 11 up | Lecture Theatre 1, 502 Teaching Hub, University of Liverpool, off Mount Pleasant | More details | |
Wednesday 2 Feb, 2022 | 17:00-18:00 | Damian Haigh (Head Teacher of the University of Liverpool Mathematics School) | Notable schools in the history of mathematics education and some the people who learned there | Anyone interested in post-16 mathematics education, including school students in Years 10 and 11 | Online | More details | |
15 Dec, 2021 | 14:00 | Simon Singh | Christmas Lecture: Fermat's last theorem | Year 11 up | Online | More details | |
18 Nov, 2021 | 17:00-18:00 | Chris Pritchard | Great Mathematical Diagrams | Year 11 up | Powys Lecture Theatre, Liverpool Hope University (Hope Park Campus), Taggart Avenue, L16 9JD | More details | |
Wednesday 13 Oct, 2021 | 17:00-18:00 | Colva Roney-Dougal | Party hard! The maths of connections | Year 11 up, teachers and all interested in mathematics | Online | More details | |
22 Apr, 2021 | 14:00 | Gaynor Bahan | Studying maths to smash the glass ceiling | Year 9 up and teachers, and all interested in mathematics education | Online | More details | |
04 Mar, 2021 | 17:00-18:00 | Dr Anna Pratoussevitch | The Secret Life of Bubbles | 16+ and all those interested in mathematics | Online | More details | |
11 Dec, 2020 | 14.00 - 15.00 | Yolanda Ohene and Colin Wright | 'Science, Statistics & SARS-CoV-2' and 'Colours can Compute' | Year 11 up, teachers and all those interested in mathematics | Online | More details | |
19 Nov, 2020 | 17:00-18:00 (we will begin admitting guests from the Zoom waiting room from 16:45 for a prompt start) | Dr Aoife Hunt | Simulating crowds: before, during and after the pandemic | 16+ | Online via Zoom | More details | |
Wednesday 25 Mar, 2020 | 17:30 - 18:30 | Anna Pratoussevitch, LivMS President | The Secret Life of Bubbles - cancelled | 16+ and all those interested in mathematics | Lecture Room D, Central Teaching Hub, University of Liverpool L69 7BX | More details | |
Wednesday 26 Feb, 2020 | 17:30-18:30 | Professor Ian Jones | Secrets of the Rainbow | 16+ and all those interested in mathematics | Liverpool John Moores University, Lecture Theatre 2, Redmonds Building, Brownlow Hill, Liverpool L3 5UG | More details | |
12 Dec, 2019 | 14:00 - 15:00 | Tom Rocks Maths (a.k.a. Tom Crawford) | Christmas Lecture: It's all Greek to me! | Year 11 up, and all those interested in mathematics. | University of Liverpool, LT3, Teaching Hub 502. | More details | |
Thursday 17 Oct 2019 | 17:30 - 18:30 | Nira Chamberlain (Senior Data Scientist at Holland and Barrett) | From Hip Hop to AI: The Power of Real World Mathematics | Year 11 up, and all those interested in mathematics | LT2, Redmonds Building, LJMU, L3 5UG | More details | |
Wednesday 13 Feb 2019 | 17:30 - 18:30 | Corina Constantinescu | Are women safer drivers? Are Saudi Arabia women safe drivers? | Year 11 up, teachers and all those interested in mathematics and its applications. | Lecture Room C, Central Teaching Hub, University of Liverpool, L69 7BX | More details | |
13 Dec, 2018 | 14:00 - 15:00, + w/shop 15:00 - 16:30 | James Grime | CHRISTMAS LECTURE Enigma and the Secret World of Code Breaking | Year 11 up, including teachers and others interested in mathematics | FIRST FLOOR, Lecture Theatre LT1, 502 Teaching Hub, 150 Mount Pleasant, Liverpool, L69 3GD (next to the Guild of Students and nearly opposite the Maths Department). | More details | |
11 Oct, 2018 | 17:30 - 18:30 | Richard Pinch (formerly Strategic Advisor, Mathematics and Security Research at GCHQ) | Computing The Future | Year 11 up, teachers and all those interested in mathematics and its applications. | Lecture Theatre 2, Redmonds Building, Liverpool John Moores University, Brownlow Hill L3 5UG | More details | |
18 Apr, 2018 | 17:30 | Professor Alexander Movchan (LivMS President) | Wave Cloaking and the Millennium Bridge Problem (the "Wibbly Wobbly Bridge") | 16+ | Lecture Theatre 2, Redmonds Building, Liverpool John Moores University, Brownlow Hill Liverpool L3 5UG | More details | |
Thursday 1 March, 2018 | 17:30 - 18:30 | Jonathan Histed | Why do pigs and boomerangs fly? | Year 11 up, teachers and all those interested in mathematics and its applications. | Lecture Theatre B, Central Teaching Hub, University of Liverpool L69 7BX | More details | |
Monday 18 Dec, 2017 | 14:00 - 15:00 | Adam Townsend | CHRISTMAS LECTURE: The Fluid Dynamics of Chocolate Fountains | Year 11 and up | Chadwick Lecture Theatre, | More details | |
Wednesday 11 Oct, 2017 | 17:30 - 18:30 | Laura Bonnett (University of Liverpool and Royal Statistical Society) | Driving is a risky business! | Year 11 up, teachers and all those interested in mathematics and its applications. | Liverpool John Moores University: Lecture Theatre 2, Redmonds Building, Brownlow Hill, L3 5UG | More details | |
Thursday 16 March 2017 | 17:30 - 18:30 | Declan Davis | From arithmetic to modern cryptography: a guided tour | Year 11 and up, their teachers and anyone interested in mathematics and its applications | Room C, Central Teaching Hub, University of Liverpool L69 7BX. This is Building 221 on the map | More details | |
02 Feb, 2017 | 17:30 - 18:30 | Balazs Szendroi | Islamic tilings and their symmetries | Year 11 and up, their teachers and all those interested in mathematics and its applications | Liverpool Hope University, EDEN Building, Liverpool L16 9JD, Room EDEN 036 | More details | |
19 Dec, 2016 | 14:00 - 15:00 | Colin Wright | The 2016 CHRISTMAS LECTURE: Patterns and Predictions | 16+ | Lecture Theatre B, Central Teaching Hub, University of Liverpool L69 7BX | More details | |
10 Nov, 2016 | 17:30 | Lisa Collins | Maths, Pigs, Chickens and Criminals | 16+ | Liverpool John Moores University [Note Change of Venue] | More details | |
02 Mar, 2016 | 17:30 | Professor Chris Budd OBE | Eight Great Reasons for Doing Maths | Year 11 up | Chadwick Building, University of Liverpool | More details | |
10 Feb, 2016 | 17:30 | Dr Emily Howard | Orbits: Mathematics Meets Music | Year 11 up | John Foster Building, lecture theatre JF/G01, Liverpool John Moores University, 80-98 Mount Pleasant, Liverpool L3 5UZ | More details | |
11 Nov, 2015 | 17:30 | Vicky Neale | 7 things you need to know about prime numbers | Year 11 and up | Chadwick Building, Peach Street, University of Liverpool, Liverpool L69 7ZF | More details | |
18 Mar, 2015 | 17:30 | Professor Peter McOwan (Queen Mary, University of London) | When Fridges Attack - Robots, Artificial Intelligence and Our Future | Year 11 up | Chadwick Building, University of Liverpool, L69 7ZF | More details | |
02 Mar, 2015 | 17:30 | Professor Colm Mulcahy | Mathemagic with Cards | Year 11 up | Chadwick Building, University of Liverpool | More details | |
26 Nov, 2014 | 17:30 | Prof Lasse Rempe-Gillen | 'Chaos' in dimension one - An introduction and new results | Year 11 and up | University of Liverpool, Rotblat Lecture Theatre, Chadwick Building, Peach Street Liverpool L69 7ZF. Nearest Visitor Car Park is on Mount Pleasant. | More details | |
15 Oct, 2014 | 17:30 | Professor Paulo Lisboa | Mathematics - is it for real? A short walk through applications to real-world problems in data analysis | Year 11 up | Liverpool Hope University, EDEN Building, Hope Park, Liverpool, L16 9JD | More details | |
06 Mar, 2014 | 17:30 | Thomas Woolley | Diffusion of the Dead | Year 11 up | University of Liverpool, Chadwick Lecture Theatre | More details | |
30 Oct, 2013 | 17:30 | Ben Sparks | Creation of Number | Year 10 up | University of Liverpool, Chadwick Large Lecture Theatre | More details | |
07 Mar, 2013 | 17:30 | Dr Maths (Steve Humble) | The Dr Maths Randomness Show | Year 11 and up | Liverpool Hope University, EDEN building, Taggart Avenue, Liverpool L16 9JD, room 036 on the ground floor | More details | |
Last change to this page Full Page history Links to this page |
Edit this page (with sufficient authority) Change password |
Recent changes All pages Search |